Major Exhibitions in Iraq – 2026 Overview
Plan your business engagement across Iraq's most strategic trade fairs.
Iraq's 2026 trade fair calendar spans a wide range of industries, from energy and construction to healthcare and agriculture. Whether you're seeking B2B networking, market entry, or project visibility, these exhibitions provide a valuable platform to connect with Iraqi stakeholders and international peers.
Below is a curated selection of key exhibitions by AHK Iraq:
Top Exhibitions – Q1 & Q2 2026
| Dates | Exhibition | Sector | Location |
|---|
| January 4–7 | Missan Energy, Construction & Investment Fair | Energy & Infrastructure | Missan |
| January 10–12 | Iraq International Energy Exhibition | Oil & Gas | Baghdad International Fairgrounds |
| January 15–18 | Erbil Logistics Exhibition | Logistics & Transport | Erbil |
| February 1–7 | 49th Baghdad International Fair | Multi-sector | Baghdad |
| April 1–6 | Iraq Agro Week | Agriculture | Baghdad |
| April 11–14 | IQDEX – Security, Defense & Cybersecurity | Defense & Security | Baghdad |
| April 12–15 | Basra Oil & Gas Exhibition | Oil & Gas | Basra |
Top Exhibitions – Q3 & Q4 2026
| Dates | Exhibition | Sector | Location |
|---|
| September 12–22 | Baghdad International Book Fair | Publishing & Education | Baghdad |
| October 1–3 | Agriculture, Food, Packaging & Livestock Expo | Agro-industry | Baghdad |
| October 28–31 | Health Expo Iraq (6th Edition) | Healthcare & Medical Technology | Baghdad |
| November 23–26 | Agro Pack & Food Iraq | Food Processing, Machinery | Erbil |
| November 24–27 | Iraq Building Expo | Construction & Urban Development | Baghdad |
Why Attend?
- Engage directly with public and private sector buyers
- Understand the latest market and regulatory trends
- Build partnerships with Iraqi and international exhibitors
- Promote your products and services in high-growth sectors